Summer I & II 2025 Semester (per session)
Resident |
Non-Resident |
|||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
6 | 1,276.50 | 2,538.50 | 1,276.50 | 2,538.50 |
5 | 1,104.00 | 2,366.00 | 1,104.00 | 2,366.00 |
4 | 943.50 | 2,205.50 | 943.50 | 2,205.50 |
3 | 783.00 | 2,045.00 | 783.00 | 2,045.00 |
2 | 783.00 | 2,045.00 | 783.00 | 2,045.00 |
1 | 783.00 | 2,045.00 | 783.00 | 2,045.00 |
Summer I & II 2025 Semester (per session)
Resident |
Non-Resident |
|||
Hours |